Rice Thrust Nozzle* is designed to obtain more bollard pull, when compared with the Kort-37 system you will gain:
* US Patent #5799394
BOLLARD PULL TRIALS RESULTS | |
Total Bollard Pull (All Engines) | 260050 Lbs |
Total Performance | 28.27 Lbs/hp (12.61 Kg/hp) |
Rice System Bollard Pull (Alone) | 159000 Lbs |
Rice System Performance | 31.8 Lbs/hp (14.2 kg/hp) |
Total Free Running Speed (All Engines) | 13.3 Knots |
Rice System Free Running Speed (Alone) | 11.7 Knots |
Performance Certificates Available |
BOLLARD PULL | RESULTS | ||
---|---|---|---|
Open Propeller 66” X 44” | 10,379 lbs. | 8% - 12% More Free Running Speed | |
19-A Kort Nozzle 61” X 56” with Kaplan propeller | 14,652 lbs | 4% - 6% More Bollard Pull | |
RICE Speed Nozzle 61 1/4” X 59” with Ka-Speed propeller | 15,834 lbs. | 8% - 10% More Trawling Thrust |
To demonstrate the advantages of Rice Speed Nozzle (RSN) vs. 19-A Kort Nozzle and open propeller, a series of tests were performed in a 72 trawler – 365 Hp – 18000 RPM – 6:1 red gear.
The fuel consumption and free running speed of three trawlers working together were measured in comparison with Rice Speed Nozzle and Ka-Speed propeller with the following results:
FUEL CONSUMPTION | FREE RUNNING SPEED | ||
---|---|---|---|
Open Propeller 23% More Fuel | Open Propeller 66” X 44" | 9.3 KT. | |
Kort 19-A System 7% More Fuel | Kort 19-A Nozzle 61” X 56” with Kaplan Propeller | 9 KT. | |
Rice Speed Nozzle with Ka-Speed Propeller | RICE Speed Nozzle 61 1/4” X 59” with Ka-Speed Propeller | 10 KT. |
The new H-D River Nozzles by Rice is designed to meet the heavy demands of river service.
If you work your boat on the river, you already know that they encounter extraordinary problems due to the erosion from river sand and shallow operations.
Extraordinary problems call for extraordinary solutions.
ADVANTAGES | |
EXTENDED LIFE AND DURABILITY | Superior construction and design are combined on all stainless steel shells with heavier internal components to yield the best performance in the most demanding conditions. |
WELDING SEAMS | All internal and external welding is continuous and in compliance with ABS regulations. All factory welders are ABS and Germanischer Lloyd certified. |
EASY INSTALLATION | Qualified naval architects will adapt the nozzle design to your hull and provide all necessary installation information to the shipyard. |
EXTRA SMOOTH SS INNER SHELL | Rice H-D nozzles have extremely smooth stainless inner shell to minimize any cavitation that may be caused by turbulence. |
FUEL SAVINGS | Rice offers propeller and nozzle sizing service, free of charge, according to vessel and power specifications to get the lowest possible level of fuel consumption. |
RELIABILITY | With Rice Nozzles you can expect top quality, fast deliveries and the lowest price in today´s market. |
QUALITY CONTROL | Rice is an ISO 9001 certified nozzle manufacturer and committed to offer you the best product on the market. |
Rice nozzles patented its nozzle design in 1995. During all these years it has been demonstrated that an increase in propulsive efficiency can be achieves in work boats by surrounding the propeller with a foil shaped shroud. A Kort nozzle is referred to as an accelerating nozzle and is generally a MARIN 19-A profile or a MARIN 37 profile. For bollard pull it may produce as much as 50% greater thrust per unit power than a propeller without a duct. Tugboats are the most common application for Kort nozzles as highly loaded propellers on slow moving vessels benefit the most.
The additional shrouding adds drag, however, a Kort nozzles lose their advantage over propellers at about ten knots. This effect does not apply on Rice´s hydrodynamic nozzles where the free-running speed is increased by 10%. Kort nozzles mat be fixed, with directional control coming from a rudder set in the water flow, or pivoting, where their flow controls the vessel´s steering. Rice fabricates all types of Kort nozzles but mainly the 37, 19-A and 19-B types from 40” up to 170” diameter.